(unit : %)
Bond Previous (Mar 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .69 .69 .70 .68 ▼ 0.00
 KTB 3y 1.13 1.13 1.12 1.13 1.14 1.15 ▲ 0.02
 KTB 5y 1.60 1.59 1.59 1.59 1.59 1.60 ▼ 0.01
 KTB 10y 2.05 2.05 2.05 2.03 2.04 2.04 ▼ 0.01
 NHB1 5y 1.77 1.77 1.76 1.76 1.75 1.77 ▼ 0.00
 MSB 2y .90 .89 .91 .91 .91 .92 ▲ 0.03
 MSB 364d .66 .66 .60 .59 .58 .66 ▲ 0.00
 KDIC 5y 1.77 1.76 1.76 1.76 1.76 1.77 ▼ 0.01
 KEPCO 3y 1.29 1.30 1.28 1.29 1.30 1.31 ▲ 0.02
 KDB 1y .84 .67 .82 .80 .78 .84 ▲ 0.00
 KDB 3y 1.26 1.27 1.25 1.22 1.22 1.28 ▲ 0.02
 Corp 3y 1.52 1.52 1.51 1.52 1.53 1.54 ▲ 0.02
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .47 .47 .47 .47 .47 .48 ▲ 0.01
 KTB 20y 2.09 2.10 2.09 2.06 2.07 2.08 ▼ 0.02
 Gov.agency 5y AAA 1.77 1.76 1.77 1.76 1.68 1.77 ▼ 0.01
 KTB 30y 2.07 2.09 2.07 2.02 2.03 2.05 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields