(unit : %)
Bond Previous (Feb 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.51 1.51 1.51 1.50 1.50 1.51 ▲ 0.00
 KTB 3y 2.33 2.34 2.32 2.30 2.31 2.32 ▼ 0.01
 KTB 5y 2.52 2.54 2.53 2.52 2.52 2.52 ▼ 0.00
 KTB 10y 2.72 2.73 2.72 2.72 2.72 2.72 ▲ 0.01
 NHB1 5y 2.65 2.64 2.66 2.65 2.52 2.64 ▼ 0.00
 MSB 2y 2.10 2.10 2.10 2.09 2.08 2.09 ▼ 0.01
 MSB 364d 1.54 1.54 1.54 1.54 1.54 1.55 ▲ 0.01
 KDIC 5y 2.73 2.74 2.73 2.72 2.72 2.72 ▼ 0.00
 KEPCO 3y 2.60 2.61 2.93 2.93 2.93 2.59 ▼ 0.01
 KDB 1y 1.88 1.88 1.02 1.02 1.02 1.89 ▲ 0.01
 KDB 3y 2.52 2.53 2.49 2.49 2.48 2.51 ▼ 0.01
 Corp 3y 2.92 2.94 2.92 2.90 2.91 2.92 ▼ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.24 ▲ 0.01
 KTB 20y 2.72 2.72 2.71 2.71 2.71 2.71 ▼ 0.00
 Gov.agency 5y AAA 2.75 2.71 2.71 2.71 2.71 2.74 ▼ 0.00
 KTB 30y 2.63 2.63 2.63 2.62 2.62 2.63 ▼ 0.00

Home > Market Yields > Intraday Key Bond Yields