(unit : %)
Bond Previous (Sep 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.18 3.17 3.21 3.17 3.24 3.30 ▲ 0.12
 KTB 3y 3.85 4.00 4.05 4.02 4.05 4.11 ▲ 0.27
 KTB 5y 3.90 4.00 4.07 4.05 4.06 4.11 ▲ 0.22
 KTB 10y 3.88 3.95 3.86 3.95 3.98 4.01 ▲ 0.12
 NHB1 5y 4.00 4.12 4.20 4.22 4.21 4.22 ▲ 0.22
 MSB 2y 3.85 3.90 3.85 3.85 4.04 4.11 ▲ 0.26
 MSB 364d 3.34 3.33 3.36 3.33 3.40 3.49 ▲ 0.16
 KDIC 5y 4.39 4.50 4.57 4.54 4.55 4.61 ▲ 0.22
 KEPCO 3y 4.43 4.94 4.67 4.71 4.69 4.70 ▲ 0.27
 KDB 1y 3.82 3.43 3.40 3.40 3.40 4.01 ▲ 0.18
 KDB 3y 4.33 4.49 4.53 4.54 4.53 4.60 ▲ 0.27
 Corp 3y 4.85 5.01 4.57 4.90 4.85 5.11 ▲ 0.26
 CD 91d 3.02 3.02 3.02 3.03 3.03 3.04 ▲ 0.02
 CP 91d 3.13 3.13 3.13 3.14 3.14 3.15 ▲ 0.02
 CALL 2.57 2.57 2.57 2.57 2.57 2.53 ▼ 0.04
 KTB 20y 3.70 3.60 3.79 3.79 3.79 3.81 ▲ 0.11
 Gov.agency 5y AAA 4.49 4.59 4.66 4.64 5.20 4.70 ▲ 0.22
 KTB 30y 3.66 3.66 3.72 3.71 3.73 3.74 ▲ 0.08

Home > Market Yields > Intraday Key Bond Yields