(unit : %)
Bond Previous (Jun 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.86 2.86 2.57 2.85 2.83 2.83 ▼ 0.03
 KTB 3y 3.66 3.67 3.64 3.61 3.60 3.52 ▼ 0.14
 KTB 5y 3.84 3.83 3.82 3.80 3.77 3.71 ▼ 0.13
 KTB 10y 3.77 3.78 3.77 3.75 3.72 3.68 ▼ 0.10
 NHB1 5y 3.88 3.85 3.85 3.85 3.85 3.80 ▼ 0.08
 MSB 2y 3.52 3.43 3.52 3.49 3.51 3.41 ▼ 0.11
 MSB 364d 2.59 2.35 2.35 2.34 2.28 2.58 ▼ 0.02
 KDIC 5y 4.07 4.06 4.05 4.03 4.00 3.94 ▼ 0.13
 KEPCO 3y 4.00 4.13 3.58 4.10 3.93 3.86 ▼ 0.14
 KDB 1y 3.13 3.15 3.00 3.15 3.15 3.14 ▲ 0.01
 KDB 3y 3.91 3.92 3.89 3.96 3.96 3.78 ▼ 0.13
 Corp 3y 4.41 4.42 4.39 4.36 4.54 4.29 ▼ 0.12
 CD 91d 1.99 1.99 1.99 1.99 1.99 2.00 ▲ 0.01
 CP 91d 2.25 2.25 2.25 2.27 2.27 2.27 ▲ 0.02
 CALL 1.71 1.71 1.71 1.71 1.71 1.73 ▲ 0.02
 KTB 20y 3.70 3.69 3.68 3.67 3.65 3.62 ▼ 0.08
 Gov.agency 5y AAA 4.11 4.10 4.09 4.48 4.48 3.98 ▼ 0.12
 KTB 30y 3.57 3.56 3.54 3.53 3.52 3.50 ▼ 0.08

Home > Market Yields > Intraday Key Bond Yields