(unit : %)
Bond Previous (Apr 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.99 1.99 1.82 1.99 2.00 1.99 ▲ 0.01
 KTB 3y 2.95 3.01 2.99 2.99 2.98 2.96 ▲ 0.02
 KTB 5y 3.20 3.26 3.23 3.24 3.23 3.22 ▲ 0.02
 KTB 10y 3.31 3.35 3.33 3.35 3.34 3.31 ▼ 0.00
 NHB1 5y 3.29 3.24 3.35 3.33 3.35 3.31 ▲ 0.02
 MSB 2y 2.73 3.01 3.01 3.01 2.75 2.74 ▲ 0.01
 MSB 364d 1.90 1.90 1.91 1.60 1.83 1.90 ▲ 0.01
 KDIC 5y 3.40 3.47 3.44 3.45 3.44 3.42 ▲ 0.02
 KEPCO 3y 3.26 3.55 3.30 3.58 3.55 3.27 ▲ 0.02
 KDB 1y 2.27 2.27 2.10 2.21 2.22 2.28 ▲ 0.00
 KDB 3y 3.17 3.23 3.21 3.21 3.21 3.18 ▲ 0.02
 Corp 3y 3.65 3.40 3.40 3.40 3.81 3.67 ▲ 0.01
 CD 91d 1.72 1.72 1.72 1.72 1.72 1.72 -
 CP 91d 1.88 1.88 1.88 1.88 1.88 1.88 -
 CALL 1.30 1.30 1.30 1.30 1.30 1.48 ▲ 0.18
 KTB 20y 3.31 3.31 3.33 3.34 3.33 3.31 ▼ 0.00
 Gov.agency 5y AAA 3.43 3.50 3.66 3.66 3.66 3.45 ▲ 0.02
 KTB 30y 3.22 3.25 3.24 3.25 3.24 3.23 ▲ 0.00

Home > Market Yields > Intraday Key Bond Yields