(unit : %)
Bond Previous (Apr 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .64 .64 .56 .64 ▼ 0.00
 KTB 3y 1.11 1.11 1.12 1.11 1.11 1.11 ▲ 0.00
 KTB 5y 1.56 1.56 1.55 1.55 1.54 1.55 ▼ 0.00
 KTB 10y 2.01 2.00 1.99 1.99 1.99 2.01 -
 NHB1 5y 1.71 1.73 1.62 1.71 1.67 1.72 ▲ 0.00
 MSB 2y .89 .88 .84 .84 .84 .89 ▲ 0.00
 MSB 364d .65 .65 .56 .55 .55 .65 ▼ 0.00
 KDIC 5y 1.72 1.72 1.72 1.71 1.71 1.72 ▼ 0.00
 KEPCO 3y 1.28 1.28 1.29 1.28 1.28 1.28 ▲ 0.00
 KDB 1y .78 .78 .77 .77 .70 .78 ▼ 0.00
 KDB 3y 1.23 1.23 1.24 1.23 1.23 1.23 ▲ 0.00
 Corp 3y 1.48 1.48 1.49 1.48 1.48 1.49 ▲ 0.00
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .46 .46 .46 .46 .46 .50 ▲ 0.04
 KTB 20y 2.10 2.11 2.09 2.09 2.10 2.11 ▲ 0.01
 Gov.agency 5y AAA 1.73 1.73 1.72 1.72 1.72 1.73 ▼ 0.00
 KTB 30y 2.09 2.09 2.08 2.08 2.08 2.10 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields