(unit : %)
Bond Previous (Mar 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.53 1.53 1.44 1.58 1.42 1.57 ▲ 0.04
 KTB 3y 2.27 2.34 2.35 2.36 2.40 2.40 ▲ 0.13
 KTB 5y 2.53 2.53 2.60 2.62 2.64 2.64 ▲ 0.11
 KTB 10y 2.74 2.79 2.80 2.82 2.84 2.83 ▲ 0.09
 NHB1 5y 2.67 2.72 2.73 2.75 2.76 2.77 ▲ 0.11
 MSB 2y 2.01 2.01 2.07 2.09 2.11 2.11 ▲ 0.10
 MSB 364d 1.51 1.51 1.42 1.16 1.31 1.54 ▲ 0.03
 KDIC 5y 2.75 2.74 2.81 2.83 2.86 2.85 ▲ 0.11
 KEPCO 3y 2.56 2.62 2.63 2.65 2.68 2.68 ▲ 0.12
 KDB 1y 1.88 1.88 1.67 1.69 1.62 1.91 ▲ 0.03
 KDB 3y 2.47 2.54 2.46 2.46 2.50 2.59 ▲ 0.12
 Corp 3y 2.94 3.01 3.00 3.00 3.00 3.07 ▲ 0.13
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.19 1.19 1.19 1.19 1.19 1.20 ▲ 0.01
 KTB 20y 2.75 2.80 2.78 2.80 2.80 2.79 ▲ 0.04
 Gov.agency 5y AAA 2.76 2.76 2.83 2.83 2.85 2.87 ▲ 0.11
 KTB 30y 2.68 2.71 2.70 2.72 2.72 2.71 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields