(unit : %)
Bond Previous (Mar 19) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .69 .69 .69 .69 -
 KTB 3y 1.14 1.15 1.16 1.16 1.15 1.13 ▼ 0.01
 KTB 5y 1.62 1.64 1.65 1.64 1.63 1.60 ▼ 0.02
 KTB 10y 2.12 2.12 2.08 2.07 2.08 2.05 ▼ 0.07
 NHB1 5y 1.78 1.79 1.78 1.64 1.78 1.77 ▼ 0.01
 MSB 2y .88 .86 .89 .89 .89 .90 ▲ 0.02
 MSB 364d .66 .66 .60 .60 .66 .66 ▼ 0.00
 KDIC 5y 1.79 1.81 1.82 1.81 1.79 1.77 ▼ 0.02
 KEPCO 3y 1.31 1.32 1.32 1.32 1.31 1.29 ▼ 0.01
 KDB 1y .84 .84 .84 .75 .84 .84 ▼ 0.00
 KDB 3y 1.27 1.29 1.18 1.18 1.18 1.26 ▼ 0.01
 Corp 3y 1.53 1.54 1.55 1.55 1.54 1.52 ▼ 0.01
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .45 .45 .45 .45 .45 .47 ▲ 0.02
 KTB 20y 2.11 2.11 2.06 2.03 2.07 2.09 ▼ 0.01
 Gov.agency 5y AAA 1.79 1.81 1.77 1.78 1.78 1.77 ▼ 0.02
 KTB 30y 2.09 2.09 2.04 2.01 2.06 2.07 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields