(unit : %)
Bond Previous (Feb 21) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.50 1.50 1.50 1.51 ▲ 0.00
 KTB 3y 2.36 2.32 2.33 2.34 2.33 2.33 ▼ 0.03
 KTB 5y 2.56 2.53 2.53 2.51 2.52 2.52 ▼ 0.03
 KTB 10y 2.77 2.73 2.72 2.71 2.72 2.72 ▼ 0.05
 NHB1 5y 2.68 2.67 2.67 2.62 2.66 2.65 ▼ 0.04
 MSB 2y 2.13 2.13 2.12 2.13 2.01 2.10 ▼ 0.03
 MSB 364d 1.55 1.55 1.54 1.55 1.55 1.54 ▼ 0.00
 KDIC 5y 2.76 2.73 2.73 2.72 2.73 2.73 ▼ 0.03
 KEPCO 3y 2.63 2.59 2.60 2.93 2.93 2.60 ▼ 0.03
 KDB 1y 1.88 1.88 1.88 1.88 1.88 1.88 ▲ 0.00
 KDB 3y 2.55 2.51 2.52 2.53 2.52 2.52 ▼ 0.03
 Corp 3y 2.96 2.92 2.93 2.94 2.92 2.92 ▼ 0.03
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.22 1.22 1.22 1.22 1.22 1.23 ▲ 0.01
 KTB 20y 2.76 2.76 2.72 2.72 2.71 2.72 ▼ 0.05
 Gov.agency 5y AAA 2.78 2.94 2.94 3.15 3.15 2.75 ▼ 0.03
 KTB 30y 2.69 2.69 2.64 2.62 2.62 2.63 ▼ 0.05

Home > Market Yields > Intraday Key Bond Yields