(unit : %)
Bond Previous (Jun 20) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.82 2.82 2.82 2.82 2.57 2.86 ▲ 0.04
 KTB 3y 3.67 3.71 3.67 3.65 3.67 3.66 ▼ 0.01
 KTB 5y 3.83 3.87 3.86 3.83 3.84 3.84 ▲ 0.00
 KTB 10y 3.79 3.83 3.81 3.77 3.78 3.77 ▼ 0.01
 NHB1 5y 3.87 3.84 4.03 3.86 3.86 3.88 ▲ 0.01
 MSB 2y 3.53 3.43 3.70 3.69 3.52 3.52 ▼ 0.00
 MSB 364d 2.61 2.40 2.40 2.61 2.40 2.59 ▼ 0.01
 KDIC 5y 4.06 4.10 4.09 4.06 4.07 4.07 ▲ 0.01
 KEPCO 3y 4.00 3.90 4.10 4.25 4.20 4.00 ▼ 0.00
 KDB 1y 3.13 3.13 3.57 3.57 3.66 3.13 ▼ 0.00
 KDB 3y 3.91 3.95 3.91 3.89 3.92 3.91 -
 Corp 3y 4.41 4.44 4.40 4.20 4.20 4.41 ▲ 0.00
 CD 91d 1.99 1.99 1.99 1.99 1.99 1.99 -
 CP 91d 2.22 2.22 2.22 2.24 2.24 2.25 ▲ 0.03
 CALL 1.74 1.74 1.74 1.74 1.74 1.71 ▼ 0.03
 KTB 20y 3.72 3.72 3.75 3.72 3.68 3.70 ▼ 0.01
 Gov.agency 5y AAA 4.10 4.14 4.15 4.38 4.39 4.11 ▲ 0.00
 KTB 30y 3.59 3.63 3.61 3.57 3.55 3.57 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields