(unit : %)
Bond Previous (Apr 20) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.99 1.99 1.99 1.85 1.99 1.99 ▼ 0.01
 KTB 3y 2.95 2.94 2.96 2.93 2.93 2.95 ▼ 0.01
 KTB 5y 3.18 3.17 3.19 3.17 3.18 3.20 ▲ 0.01
 KTB 10y 3.31 3.28 3.31 3.30 3.31 3.31 ▲ 0.00
 NHB1 5y 3.28 3.26 3.26 3.26 3.33 3.29 ▲ 0.01
 MSB 2y 2.74 3.02 2.74 2.71 2.73 2.73 ▼ 0.01
 MSB 364d 1.91 1.53 1.53 1.61 1.89 1.90 ▼ 0.01
 KDIC 5y 3.39 3.37 3.40 3.38 3.39 3.40 ▲ 0.01
 KEPCO 3y 3.26 3.50 3.55 3.71 3.55 3.26 ▼ 0.00
 KDB 1y 2.28 2.27 2.25 2.29 2.26 2.27 ▼ 0.01
 KDB 3y 3.17 3.16 3.17 3.17 3.40 3.17 ▼ 0.01
 Corp 3y 3.66 3.64 3.67 3.63 3.64 3.65 ▼ 0.00
 CD 91d 1.72 1.72 1.72 1.72 1.72 1.72 -
 CP 91d 1.87 1.87 1.87 1.88 1.88 1.88 ▲ 0.01
 CALL 1.34 1.34 1.34 1.34 1.34 1.30 ▼ 0.04
 KTB 20y 3.31 3.29 3.31 3.29 3.31 3.31 ▲ 0.01
 Gov.agency 5y AAA 3.42 3.40 3.40 3.40 3.45 3.43 ▲ 0.01
 KTB 30y 3.21 3.18 3.20 3.20 3.22 3.22 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields