(unit : %)
Bond Previous (Mar 18) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.53 1.54 1.53 1.39 1.40 1.53 ▲ 0.01
 KTB 3y 2.23 2.25 2.25 2.26 2.27 2.27 ▲ 0.04
 KTB 5y 2.50 2.51 2.50 2.51 2.53 2.53 ▲ 0.04
 KTB 10y 2.73 2.75 2.73 2.73 2.74 2.74 ▲ 0.01
 NHB1 5y 2.64 2.57 2.66 2.66 2.66 2.67 ▲ 0.02
 MSB 2y 1.97 1.99 1.99 1.99 2.00 2.01 ▲ 0.04
 MSB 364d 1.51 1.53 1.52 1.37 1.39 1.51 -
 KDIC 5y 2.71 2.73 2.71 2.73 2.74 2.75 ▲ 0.04
 KEPCO 3y 2.51 2.53 2.53 2.54 2.55 2.56 ▲ 0.04
 KDB 1y 1.88 1.89 1.88 1.65 1.65 1.88 ▲ 0.00
 KDB 3y 2.43 2.45 2.45 2.46 2.36 2.47 ▲ 0.04
 Corp 3y 2.90 2.92 2.92 2.93 2.94 2.94 ▲ 0.04
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.19 ▼ 0.04
 KTB 20y 2.75 2.77 2.75 2.75 2.75 2.75 ▲ 0.01
 Gov.agency 5y AAA 2.73 2.72 3.08 3.08 2.75 2.76 ▲ 0.04
 KTB 30y 2.68 2.69 2.67 2.67 2.67 2.68 ▲ 0.00

Home > Market Yields > Intraday Key Bond Yields