(unit : %)
Bond Previous (Feb 18) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.50 1.50 1.50 1.50 -
 KTB 3y 2.32 2.31 2.33 2.34 2.36 2.36 ▲ 0.04
 KTB 5y 2.52 2.50 2.52 2.54 2.56 2.56 ▲ 0.04
 KTB 10y 2.73 2.71 2.73 2.76 2.77 2.77 ▲ 0.04
 NHB1 5y 2.65 2.60 2.60 2.69 2.70 2.68 ▲ 0.04
 MSB 2y 2.11 2.11 2.12 2.04 2.12 2.13 ▲ 0.01
 MSB 364d 1.54 1.39 1.39 1.39 1.39 1.55 ▲ 0.00
 KDIC 5y 2.72 2.70 2.72 2.74 2.76 2.76 ▲ 0.04
 KEPCO 3y 2.59 2.57 2.59 2.61 2.62 2.63 ▲ 0.04
 KDB 1y 1.87 1.87 1.87 1.87 1.87 1.88 ▲ 0.01
 KDB 3y 2.51 2.50 2.52 2.53 2.55 2.55 ▲ 0.04
 Corp 3y 2.92 2.90 2.92 2.94 2.95 2.96 ▲ 0.04
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.22 ▼ 0.01
 KTB 20y 2.72 2.71 2.73 2.76 2.77 2.76 ▲ 0.04
 Gov.agency 5y AAA 2.74 2.72 2.88 2.88 2.88 2.78 ▲ 0.04
 KTB 30y 2.65 2.65 2.66 2.66 2.69 2.69 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields