(unit : %)
Bond Previous (Oct 20) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.70 3.69 3.82 3.83 3.76 3.80 ▲ 0.11
 KTB 3y 4.35 4.40 4.48 4.48 4.49 4.46 ▲ 0.11
 KTB 5y 4.47 4.52 4.57 4.61 4.61 4.63 ▲ 0.16
 KTB 10y 4.44 4.45 4.47 4.34 4.62 4.62 ▲ 0.18
 NHB1 5y 4.70 4.81 4.83 4.91 4.58 4.93 ▲ 0.23
 MSB 2y 4.36 4.32 4.51 4.45 4.43 4.47 ▲ 0.11
 MSB 364d 3.64 3.64 3.77 3.77 3.73 3.76 ▲ 0.12
 KDIC 5y 5.21 5.26 5.31 5.35 5.35 5.39 ▲ 0.18
 KEPCO 3y 5.26 5.54 5.61 5.30 5.71 5.39 ▲ 0.14
 KDB 1y 4.56 4.23 4.23 4.23 4.87 4.71 ▲ 0.14
 KDB 3y 5.13 5.18 5.25 5.26 5.26 5.26 ▲ 0.14
 Corp 3y 5.62 5.67 6.25 6.25 6.25 5.76 ▲ 0.14
 CD 91d 3.85 3.85 3.85 3.88 3.88 3.90 ▲ 0.05
 CP 91d 4.10 4.10 4.10 4.19 4.19 4.25 ▲ 0.15
 CALL 3.10 3.10 3.10 3.10 3.10 3.11 ▲ 0.01
 KTB 20y 4.33 4.25 4.33 4.50 4.52 4.53 ▲ 0.20
 Gov.agency 5y AAA 5.33 5.72 5.72 5.72 6.40 5.51 ▲ 0.18
 KTB 30y 4.20 4.23 4.29 4.31 4.36 4.39 ▲ 0.19

Home > Market Yields > Intraday Key Bond Yields