(unit : %)
Bond Previous (Jun 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.81 2.81 2.81 2.81 2.85 2.82 ▲ 0.01
 KTB 3y 3.75 3.79 3.76 3.75 3.73 3.67 ▼ 0.08
 KTB 5y 3.87 3.92 3.91 3.89 3.89 3.83 ▼ 0.04
 KTB 10y 3.80 3.80 3.77 3.78 3.78 3.79 ▼ 0.01
 NHB1 5y 3.90 3.87 4.08 3.90 3.79 3.87 ▼ 0.03
 MSB 2y 3.58 3.45 3.50 3.50 3.48 3.53 ▼ 0.05
 MSB 364d 2.64 2.41 2.58 2.41 2.64 2.61 ▼ 0.03
 KDIC 5y 4.10 4.15 4.13 4.12 4.12 4.06 ▼ 0.04
 KEPCO 3y 4.07 4.11 4.11 4.28 4.30 4.00 ▼ 0.07
 KDB 1y 3.14 3.14 3.03 2.11 3.01 3.13 ▼ 0.01
 KDB 3y 3.99 4.02 3.99 3.99 3.96 3.91 ▼ 0.07
 Corp 3y 4.48 4.52 4.49 4.48 4.46 4.41 ▼ 0.07
 CD 91d 1.99 1.99 1.99 1.99 1.99 1.99 -
 CP 91d 2.19 2.19 2.19 2.21 2.21 2.22 ▲ 0.03
 CALL 1.73 1.73 1.73 1.73 1.73 1.74 ▲ 0.01
 KTB 20y 3.72 3.72 3.73 3.72 3.71 3.72 ▼ 0.00
 Gov.agency 5y AAA 4.14 4.18 4.17 4.16 4.16 4.10 ▼ 0.04
 KTB 30y 3.57 3.59 3.59 3.60 3.59 3.59 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields