(unit : %)
Bond Previous (Apr 19) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .64 .64 .64 .64 -
 KTB 3y 1.13 1.13 1.14 1.13 1.13 1.13 -
 KTB 5y 1.55 1.55 1.57 1.55 1.57 1.57 ▲ 0.03
 KTB 10y 1.98 1.99 2.01 2.01 2.01 2.01 ▲ 0.03
 NHB1 5y 1.70 1.70 1.93 1.93 1.72 1.72 ▲ 0.02
 MSB 2y .91 .91 .91 .92 .91 .91 ▼ 0.00
 MSB 364d .66 .66 .56 .56 .67 .66 ▼ 0.00
 KDIC 5y 1.71 1.72 1.74 1.72 1.74 1.74 ▲ 0.02
 KEPCO 3y 1.30 1.30 1.31 1.30 1.30 1.30 ▲ 0.00
 KDB 1y .79 .79 .73 .73 .73 .79 ▼ 0.00
 KDB 3y 1.25 1.25 1.26 1.26 1.26 1.25 -
 Corp 3y 1.50 1.50 1.51 1.50 1.50 1.50 ▲ 0.00
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .47 .47 .47 .47 .47 .46 ▼ 0.01
 KTB 20y 2.07 2.08 2.10 2.10 2.10 2.10 ▲ 0.02
 Gov.agency 5y AAA 1.72 1.73 1.44 1.51 1.51 1.74 ▲ 0.02
 KTB 30y 2.06 2.06 2.09 2.09 2.09 2.09 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields