(unit : %)
Bond Previous (Sep 1) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.04 1.04 1.01 1.05 1.05 1.03 ▼ 0.01
 KTB 3y 1.41 1.42 1.42 1.42 1.42 1.42 ▲ 0.01
 KTB 5y 1.67 1.68 1.68 1.69 1.68 1.69 ▲ 0.01
 KTB 10y 1.94 1.94 1.94 1.94 1.94 1.95 ▲ 0.00
 NHB1 5y 1.81 1.71 1.81 1.81 1.82 1.82 ▲ 0.01
 MSB 2y 1.28 1.29 1.29 1.29 1.26 1.29 ▲ 0.00
 MSB 364d 1.03 .84 1.04 .93 1.04 1.01 ▼ 0.01
 KDIC 5y 1.88 1.89 1.89 1.89 1.89 1.89 ▲ 0.01
 KEPCO 3y 1.62 1.64 1.64 1.64 1.64 1.63 ▲ 0.01
 KDB 1y 1.20 1.00 1.00 1.00 1.21 1.20 ▼ 0.01
 KDB 3y 1.58 1.59 1.59 1.59 1.59 1.59 ▲ 0.01
 Corp 3y 1.84 3.55 3.62 3.63 1.77 1.85 ▲ 0.01
 CD 91d .92 .92 .92 .92 .92 .92 -
 CP 91d 1.12 1.12 1.12 1.12 1.12 1.12 -
 CALL .83 .83 .83 .83 .83 .75 ▼ 0.08
 KTB 20y 2.00 2.00 1.99 1.99 1.99 1.99 ▼ 0.00
 Gov.agency 5y AAA 1.89 1.86 1.86 1.86 1.86 1.90 ▲ 0.01
 KTB 30y 1.98 1.97 1.97 1.97 1.97 1.97 ▼ 0.00

Home > Market Yields > Intraday Key Bond Yields