(unit : %)
Bond Previous (Feb 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.48 1.50 1.48 1.50 ▼ 0.00
 KTB 3y 2.25 2.25 2.20 2.20 2.19 2.18 ▼ 0.06
 KTB 5y 2.47 2.42 2.42 2.42 2.40 2.41 ▼ 0.07
 KTB 10y 2.69 2.62 2.62 2.62 2.61 2.61 ▼ 0.07
 NHB1 5y 2.60 2.56 2.56 2.56 2.55 2.54 ▼ 0.06
 MSB 2y 2.04 2.04 1.99 2.00 1.99 1.99 ▼ 0.06
 MSB 364d 1.52 1.37 1.37 1.23 1.22 1.50 ▼ 0.02
 KDIC 5y 2.68 2.63 2.63 2.63 2.61 2.62 ▼ 0.06
 KEPCO 3y 2.52 2.52 2.48 2.85 2.85 2.46 ▼ 0.06
 KDB 1y 1.87 1.87 1.86 1.87 1.68 1.85 ▼ 0.02
 KDB 3y 2.44 2.44 2.40 2.40 2.38 2.38 ▼ 0.06
 Corp 3y 2.88 2.88 2.84 2.84 2.82 2.82 ▼ 0.06
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.37 1.37 1.37 1.37 1.37 1.23 ▼ 0.14
 KTB 20y 2.70 2.66 2.65 2.65 2.64 2.65 ▼ 0.04
 Gov.agency 5y AAA 2.70 2.65 2.65 3.12 3.12 2.64 ▼ 0.06
 KTB 30y 2.64 2.59 2.58 2.57 2.58 2.59 ▼ 0.05

Home > Market Yields > Intraday Key Bond Yields