(unit : %)
Bond Previous (Mar 18) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .70 .61 .70 .69 -
 KTB 3y 1.14 1.17 1.17 1.17 1.17 1.14 ▲ 0.00
 KTB 5y 1.64 1.69 1.66 1.65 1.65 1.62 ▼ 0.01
 KTB 10y 2.16 2.20 2.17 2.14 2.17 2.12 ▼ 0.05
 NHB1 5y 1.78 1.80 1.80 1.74 1.56 1.78 ▲ 0.00
 MSB 2y .86 .87 .89 .89 .89 .88 ▲ 0.01
 MSB 364d .66 .66 .59 .60 .59 .66 -
 KDIC 5y 1.80 1.85 1.83 1.82 1.82 1.79 ▼ 0.01
 KEPCO 3y 1.30 1.34 1.33 1.33 1.33 1.31 ▲ 0.00
 KDB 1y .83 .79 .83 .79 .82 .84 ▲ 0.01
 KDB 3y 1.27 1.31 1.30 1.30 1.30 1.27 ▲ 0.00
 Corp 3y 1.53 1.56 1.56 1.55 1.55 1.53 ▲ 0.01
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .47 .47 .47 .47 .47 .45 ▼ 0.02
 KTB 20y 2.17 2.17 2.17 2.15 2.14 2.11 ▼ 0.06
 Gov.agency 5y AAA 1.81 1.86 1.83 1.82 1.68 1.79 ▼ 0.01
 KTB 30y 2.15 2.15 2.15 2.12 2.10 2.09 ▼ 0.06

Home > Market Yields > Intraday Key Bond Yields