(unit : %)
Bond Previous (Jun 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.27 3.27 3.27 3.20 3.29 3.27 ▼ 0.00
 KTB 3y 3.70 3.75 3.74 3.74 3.74 3.75 ▲ 0.05
 KTB 5y 3.89 3.89 3.93 3.89 3.94 3.95 ▲ 0.06
 KTB 10y 4.06 4.10 4.10 4.10 4.11 4.12 ▲ 0.06
 NHB1 5y 4.13 4.13 4.17 4.17 4.17 4.18 ▲ 0.05
 MSB 2y 3.61 3.72 3.64 3.76 3.76 3.65 ▲ 0.04
 MSB 364d 2.95 2.95 2.95 2.88 2.85 2.97 ▲ 0.02
 KDIC 5y 4.15 4.15 4.19 4.15 4.19 4.20 ▲ 0.06
 KEPCO 3y 4.02 4.07 4.07 4.06 4.06 4.08 ▲ 0.05
 KDB 1y 3.52 3.52 3.27 3.27 3.27 3.54 ▲ 0.02
 KDB 3y 3.94 3.99 3.98 3.98 3.98 3.99 ▲ 0.06
 Corp 3y 4.34 4.38 4.48 4.34 4.48 4.39 ▲ 0.05
 CD 91d 2.93 2.93 2.93 2.93 2.93 2.92 ▼ 0.01
 CP 91d 3.12 3.12 3.12 3.12 3.12 3.12 -
 CALL 2.55 2.55 2.55 2.55 2.55 2.56 ▲ 0.01
 KTB 20y 4.20 4.20 4.22 4.24 4.21 4.24 ▲ 0.04
 Gov.agency 5y AAA 4.15 4.15 4.19 4.15 4.18 4.21 ▲ 0.06
 KTB 30y 4.16 4.17 4.19 4.17 4.18 4.21 ▲ 0.05
 KTB 50y 4.04 4.04 4.04 4.04 4.04 4.09 ▲ 0.05
 MSB 3y 3.72 3.72 3.72 3.76 3.76 3.76 ▲ 0.04

Home > Market Yields > Intraday Key Bond Yields