(unit : %)
Bond Previous (Mar 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.51 1.51 1.42 1.54 1.53 1.53 ▲ 0.02
 KTB 3y 2.22 2.21 2.24 2.24 2.23 2.23 ▲ 0.01
 KTB 5y 2.47 2.46 2.50 2.50 2.50 2.50 ▲ 0.03
 KTB 10y 2.70 2.70 2.73 2.74 2.74 2.73 ▲ 0.03
 NHB1 5y 2.62 2.55 2.66 2.66 2.65 2.64 ▲ 0.02
 MSB 2y 1.95 2.30 2.33 2.33 1.98 1.97 ▲ 0.02
 MSB 364d 1.50 1.50 1.49 1.49 1.44 1.51 ▲ 0.01
 KDIC 5y 2.68 2.68 2.71 2.72 2.72 2.71 ▲ 0.03
 KEPCO 3y 2.50 2.50 2.52 2.93 2.93 2.51 ▲ 0.01
 KDB 1y 1.86 1.86 1.77 1.46 1.46 1.88 ▲ 0.02
 KDB 3y 2.42 2.42 2.44 2.44 2.43 2.43 ▲ 0.01
 Corp 3y 2.89 2.89 2.91 2.91 2.90 2.90 ▲ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.25 1.25 1.25 1.25 1.25 1.23 ▼ 0.02
 KTB 20y 2.73 2.72 2.74 2.74 2.75 2.75 ▲ 0.02
 Gov.agency 5y AAA 2.70 2.70 2.58 3.09 2.65 2.73 ▲ 0.03
 KTB 30y 2.65 2.65 2.67 2.67 2.67 2.68 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields