(unit : %)
Bond Previous (Mar 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .69 .60 .61 .69 ▼ 0.00
 KTB 3y 1.18 1.14 1.14 1.18 1.14 1.14 ▼ 0.04
 KTB 5y 1.64 1.60 1.63 1.65 1.64 1.64 ▼ 0.00
 KTB 10y 2.14 2.12 2.14 2.14 2.16 2.16 ▲ 0.02
 NHB1 5y 1.77 1.74 1.76 1.62 2.00 1.78 ▲ 0.01
 MSB 2y .87 .85 .84 .85 .87 .86 ▼ 0.01
 MSB 364d .67 .67 .66 .59 .57 .66 ▼ 0.01
 KDIC 5y 1.81 1.77 1.80 1.82 1.81 1.80 ▼ 0.00
 KEPCO 3y 1.34 1.30 1.30 1.34 1.31 1.30 ▼ 0.04
 KDB 1y .84 .84 .80 .80 .81 .83 ▼ 0.01
 KDB 3y 1.31 1.27 1.27 1.31 1.27 1.27 ▼ 0.04
 Corp 3y 1.55 1.52 1.52 1.55 1.45 1.53 ▼ 0.03
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .43 .43 .43 .43 .43 .47 ▲ 0.04
 KTB 20y 2.19 2.17 2.18 2.17 2.16 2.17 ▼ 0.02
 Gov.agency 5y AAA 1.81 1.83 1.83 1.83 1.73 1.81 ▼ 0.00
 KTB 30y 2.17 2.17 2.16 2.16 2.15 2.15 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields