(unit : %)
Bond Previous (Feb 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.49 1.49 1.51 1.50 ▲ 0.01
 KTB 3y 2.29 2.28 2.30 2.31 2.32 2.32 ▲ 0.03
 KTB 5y 2.48 2.46 2.50 2.49 2.51 2.52 ▲ 0.04
 KTB 10y 2.71 2.69 2.72 2.72 2.74 2.73 ▲ 0.02
 NHB1 5y 2.62 2.55 2.55 2.65 2.64 2.65 ▲ 0.03
 MSB 2y 2.11 2.09 2.11 2.11 2.34 2.11 ▲ 0.00
 MSB 364d 1.54 1.40 1.40 1.40 1.40 1.54 -
 KDIC 5y 2.68 2.66 2.70 2.69 2.71 2.72 ▲ 0.04
 KEPCO 3y 2.56 2.54 2.57 2.86 2.86 2.59 ▲ 0.03
 KDB 1y 1.87 1.87 1.86 1.76 1.75 1.87 ▲ 0.00
 KDB 3y 2.48 2.47 2.49 2.50 2.51 2.51 ▲ 0.03
 Corp 3y 2.89 3.14 3.14 3.14 3.14 2.92 ▲ 0.03
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.22 1.22 1.22 1.22 1.22 1.23 ▲ 0.01
 KTB 20y 2.71 2.70 2.73 2.72 2.73 2.72 ▲ 0.01
 Gov.agency 5y AAA 2.70 2.68 2.68 2.68 3.08 2.74 ▲ 0.03
 KTB 30y 2.64 2.62 2.65 2.65 2.65 2.65 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields