(unit : %)
Bond Previous (Sep 16) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.05 1.08 1.05 1.07 1.08 -
 KTB 3y 1.51 1.52 1.53 1.51 1.54 1.53 ▲ 0.02
 KTB 5y 1.76 1.77 1.78 1.80 1.79 1.79 ▲ 0.03
 KTB 10y 2.05 2.06 2.07 2.07 2.07 2.07 ▲ 0.03
 NHB1 5y 1.88 2.17 1.92 1.87 1.89 1.91 ▲ 0.03
 MSB 2y 1.36 1.51 1.38 1.38 1.39 1.38 ▲ 0.02
 MSB 364d 1.08 1.05 1.08 1.02 1.09 1.08 -
 KDIC 5y 1.96 1.97 1.98 1.99 1.98 1.98 ▲ 0.03
 KEPCO 3y 1.72 1.73 1.74 1.72 1.74 1.73 ▲ 0.02
 KDB 1y 1.32 1.29 .90 .90 .90 1.32 ▲ 0.00
 KDB 3y 1.68 1.69 1.70 1.68 1.69 1.70 ▲ 0.02
 Corp 3y 1.96 3.69 3.69 3.69 3.69 1.98 ▲ 0.02
 CD 91d 1.01 1.01 1.01 1.01 1.01 1.01 -
 CP 91d 1.16 1.16 1.16 1.17 1.17 1.17 ▲ 0.01
 CALL .75 .75 .75 .75 .75 .82 ▲ 0.07
 KTB 20y 2.07 2.08 2.08 2.09 2.09 2.08 ▲ 0.01
 Gov.agency 5y AAA 1.97 1.93 1.93 1.93 1.97 1.99 ▲ 0.03
 KTB 30y 2.05 2.06 2.05 2.07 2.07 2.07 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields