(unit : %)
Bond Previous (Jun 16) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.77 2.77 2.81 2.66 2.82 2.81 ▲ 0.04
 KTB 3y 3.73 3.69 3.75 3.72 3.73 3.75 ▲ 0.03
 KTB 5y 3.84 3.81 3.86 3.84 3.84 3.87 ▲ 0.03
 KTB 10y 3.77 3.76 3.80 3.76 3.77 3.80 ▲ 0.02
 NHB1 5y 3.87 3.87 4.50 3.90 3.90 3.90 ▲ 0.03
 MSB 2y 3.53 3.76 3.51 3.51 3.55 3.58 ▲ 0.05
 MSB 364d 2.67 2.67 2.64 2.41 2.63 2.64 ▼ 0.03
 KDIC 5y 4.07 4.04 4.09 4.07 4.07 4.10 ▲ 0.03
 KEPCO 3y 4.04 4.00 3.30 4.35 4.30 4.07 ▲ 0.03
 KDB 1y 3.14 3.14 1.73 1.73 1.77 3.14 ▲ 0.00
 KDB 3y 3.96 3.92 3.99 3.95 3.96 3.99 ▲ 0.03
 Corp 3y 4.45 4.41 4.00 4.00 4.20 4.48 ▲ 0.03
 CD 91d 1.99 1.99 1.99 1.99 1.99 1.99 -
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.19 ▲ 0.01
 CALL 1.65 1.65 1.65 1.65 1.65 1.73 ▲ 0.08
 KTB 20y 3.71 3.69 3.72 3.70 3.71 3.72 ▲ 0.01
 Gov.agency 5y AAA 4.11 4.07 4.13 4.43 4.43 4.14 ▲ 0.03
 KTB 30y 3.55 3.53 3.55 3.52 3.54 3.57 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields