(unit : %)
Bond Previous (Mar 16) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.51 1.51 1.52 1.52 1.51 1.51 ▼ 0.01
 KTB 3y 2.27 2.24 2.23 2.21 2.21 2.22 ▼ 0.05
 KTB 5y 2.53 2.49 2.48 2.46 2.46 2.47 ▼ 0.06
 KTB 10y 2.78 2.71 2.72 2.69 2.68 2.70 ▼ 0.07
 NHB1 5y 2.67 2.61 2.63 2.63 2.61 2.62 ▼ 0.05
 MSB 2y 1.98 1.98 2.20 2.20 1.94 1.95 ▼ 0.03
 MSB 364d 1.50 1.50 1.51 1.51 1.49 1.50 ▼ 0.00
 KDIC 5y 2.74 2.70 2.69 2.67 2.67 2.68 ▼ 0.06
 KEPCO 3y 2.55 2.53 2.52 2.49 2.49 2.50 ▼ 0.05
 KDB 1y 1.87 1.87 1.67 1.67 1.63 1.86 ▼ 0.01
 KDB 3y 2.47 2.44 2.43 2.41 2.38 2.42 ▼ 0.05
 Corp 3y 2.94 3.20 3.22 3.14 3.22 2.89 ▼ 0.05
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.25 ▲ 0.02
 KTB 20y 2.76 2.72 2.70 2.70 2.69 2.73 ▼ 0.04
 Gov.agency 5y AAA 2.76 2.72 2.71 2.69 2.69 2.70 ▼ 0.06
 KTB 30y 2.69 2.64 2.63 2.63 2.62 2.65 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields