(unit : %)
Bond Previous (Mar 16) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .70 .70 .70 .69 ▼ 0.00
 KTB 3y 1.18 1.19 1.18 1.18 1.17 1.18 ▲ 0.00
 KTB 5y 1.61 1.63 1.64 1.63 1.64 1.64 ▲ 0.03
 KTB 10y 2.10 2.13 2.14 2.13 2.14 2.14 ▲ 0.04
 NHB1 5y 1.72 1.75 1.75 1.75 1.75 1.77 ▲ 0.04
 MSB 2y .86 .86 .87 .82 .87 .87 ▲ 0.01
 MSB 364d .69 .60 .61 .68 .60 .67 ▼ 0.01
 KDIC 5y 1.77 1.80 1.81 1.80 1.81 1.81 ▲ 0.03
 KEPCO 3y 1.34 1.35 1.34 1.34 1.33 1.34 ▲ 0.00
 KDB 1y .85 .85 .59 .75 .59 .84 ▼ 0.00
 KDB 3y 1.31 1.32 1.32 1.31 1.18 1.31 ▲ 0.00
 Corp 3y 1.54 1.55 1.55 1.54 1.54 1.55 ▲ 0.01
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .44 .44 .44 .44 .44 .43 ▼ 0.01
 KTB 20y 2.16 2.18 2.19 2.18 2.19 2.19 ▲ 0.02
 Gov.agency 5y AAA 1.78 1.80 1.81 1.80 1.81 1.81 ▲ 0.03
 KTB 30y 2.15 2.17 2.18 2.16 2.17 2.17 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields