(unit : %)
Bond Previous (Feb 16) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.49 1.49 1.49 1.35 1.51 1.50 ▲ 0.00
 KTB 3y 2.32 2.30 2.30 2.30 2.30 2.29 ▼ 0.03
 KTB 5y 2.50 2.47 2.49 2.48 2.48 2.48 ▼ 0.02
 KTB 10y 2.70 2.70 2.70 2.70 2.70 2.71 ▲ 0.01
 NHB1 5y 2.64 2.61 2.62 2.62 2.72 2.62 ▼ 0.02
 MSB 2y 2.14 2.40 2.35 2.13 2.03 2.11 ▼ 0.03
 MSB 364d 1.54 1.39 1.39 1.39 1.39 1.54 -
 KDIC 5y 2.70 2.67 2.69 2.68 2.68 2.68 ▼ 0.02
 KEPCO 3y 2.59 2.56 2.57 2.56 2.56 2.56 ▼ 0.03
 KDB 1y 1.87 1.87 1.87 1.50 1.50 1.87 ▼ 0.00
 KDB 3y 2.51 2.49 2.49 2.49 2.49 2.48 ▼ 0.03
 Corp 3y 2.91 2.89 2.90 2.89 2.89 2.89 ▼ 0.02
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.19 1.19 1.19 1.19 1.19 1.22 ▲ 0.03
 KTB 20y 2.71 2.71 2.70 2.69 2.70 2.71 ▲ 0.01
 Gov.agency 5y AAA 2.72 2.70 2.71 2.70 2.70 2.70 ▼ 0.02
 KTB 30y 2.64 2.62 2.63 2.62 2.63 2.64 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields