(unit : %)
Bond Previous (Jun 15) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.61 2.51 2.51 2.51 2.52 2.77 ▲ 0.17
 KTB 3y 3.66 3.55 3.67 3.67 3.70 3.73 ▲ 0.07
 KTB 5y 3.81 3.73 3.81 3.80 3.81 3.84 ▲ 0.04
 KTB 10y 3.77 3.71 3.75 3.74 3.76 3.77 ▲ 0.00
 NHB1 5y 3.83 3.82 3.75 3.82 3.83 3.87 ▲ 0.03
 MSB 2y 3.41 3.70 3.31 3.31 3.49 3.53 ▲ 0.12
 MSB 364d 2.64 2.55 2.55 2.55 2.06 2.67 ▲ 0.03
 KDIC 5y 4.04 3.95 4.04 4.03 4.04 4.07 ▲ 0.04
 KEPCO 3y 3.97 3.87 3.92 3.60 3.90 4.04 ▲ 0.07
 KDB 1y 3.09 3.00 3.00 3.00 3.00 3.14 ▲ 0.05
 KDB 3y 3.89 3.78 3.91 3.90 3.85 3.96 ▲ 0.07
 Corp 3y 4.38 4.28 4.40 4.88 4.23 4.45 ▲ 0.07
 CD 91d 1.97 1.97 1.97 1.97 1.97 1.99 ▲ 0.02
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.18 -
 CALL 1.64 1.64 1.64 1.64 1.64 1.65 ▲ 0.01
 KTB 20y 3.67 3.67 3.64 3.63 3.64 3.71 ▲ 0.05
 Gov.agency 5y AAA 4.07 3.99 4.07 4.06 4.08 4.11 ▲ 0.04
 KTB 30y 3.49 3.46 3.47 3.46 3.45 3.55 ▲ 0.06

Home > Market Yields > Intraday Key Bond Yields