(unit : %)
Bond Previous (Feb 15) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.48 1.48 1.49 1.49 1.32 1.49 ▲ 0.01
 KTB 3y 2.35 2.37 2.33 2.32 2.33 2.32 ▼ 0.03
 KTB 5y 2.53 2.54 2.51 2.50 2.50 2.50 ▼ 0.03
 KTB 10y 2.72 2.74 2.71 2.70 2.70 2.70 ▼ 0.01
 NHB1 5y 2.67 2.60 2.68 2.67 2.84 2.64 ▼ 0.03
 MSB 2y 2.17 2.17 2.38 2.38 2.38 2.14 ▼ 0.03
 MSB 364d 1.54 1.39 1.33 1.52 1.34 1.54 -
 KDIC 5y 2.73 2.74 2.71 2.70 2.70 2.70 ▼ 0.03
 KEPCO 3y 2.62 2.63 2.60 2.59 2.59 2.59 ▼ 0.03
 KDB 1y 1.87 1.87 1.50 1.72 1.64 1.87 ▲ 0.00
 KDB 3y 2.54 2.56 2.52 2.51 3.10 2.51 ▼ 0.03
 Corp 3y 2.94 2.96 2.93 2.91 2.92 2.91 ▼ 0.03
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.19 1.19 1.19 1.19 1.19 1.19 -
 KTB 20y 2.70 2.70 2.71 2.71 2.71 2.71 ▲ 0.01
 Gov.agency 5y AAA 2.75 2.76 2.73 2.72 2.72 2.72 ▼ 0.03
 KTB 30y 2.63 2.63 2.65 2.66 2.64 2.64 ▲ 0.00

Home > Market Yields > Intraday Key Bond Yields