(unit : %)
Bond Previous (Jun 14) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.45 2.45 2.45 2.45 2.47 2.61 ▲ 0.15
 KTB 3y 3.56 3.61 3.60 3.60 3.66 3.66 ▲ 0.10
 KTB 5y 3.70 3.76 3.76 3.76 3.84 3.81 ▲ 0.11
 KTB 10y 3.69 3.75 3.75 3.74 3.79 3.77 ▲ 0.08
 NHB1 5y 3.74 3.64 3.80 3.80 3.83 3.83 ▲ 0.10
 MSB 2y 3.28 3.14 3.63 3.64 3.64 3.41 ▲ 0.13
 MSB 364d 2.49 2.17 2.17 2.17 2.17 2.64 ▲ 0.16
 KDIC 5y 3.93 3.99 3.98 3.99 4.07 4.04 ▲ 0.11
 KEPCO 3y 3.87 3.40 3.60 4.14 3.98 3.97 ▲ 0.10
 KDB 1y 2.93 2.93 2.93 2.93 2.94 3.09 ▲ 0.17
 KDB 3y 3.79 3.84 3.83 3.83 3.85 3.89 ▲ 0.10
 Corp 3y 4.28 4.33 4.32 4.32 4.39 4.38 ▲ 0.10
 CD 91d 1.97 1.97 1.97 1.97 1.97 1.97 -
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.18 -
 CALL 1.70 1.70 1.70 1.70 1.70 1.64 ▼ 0.06
 KTB 20y 3.59 3.59 3.64 3.61 3.67 3.67 ▲ 0.08
 Gov.agency 5y AAA 3.96 4.10 4.26 4.06 4.01 4.07 ▲ 0.11
 KTB 30y 3.43 3.44 3.48 3.46 3.50 3.49 ▲ 0.06

Home > Market Yields > Intraday Key Bond Yields