(unit : %)
Bond Previous (Apr 14) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.01 1.99 1.99 1.93 1.92 1.99 ▼ 0.01
 KTB 3y 2.88 2.96 2.96 2.96 2.93 2.95 ▲ 0.07
 KTB 5y 3.09 3.08 3.18 3.18 3.16 3.18 ▲ 0.10
 KTB 10y 3.21 3.30 3.30 3.32 3.29 3.32 ▲ 0.11
 NHB1 5y 3.17 3.26 3.27 3.14 3.25 3.26 ▲ 0.10
 MSB 2y 2.73 2.94 2.75 2.78 2.77 2.78 ▲ 0.05
 MSB 364d 1.94 1.94 1.94 1.98 1.90 1.96 ▲ 0.02
 KDIC 5y 3.29 3.28 3.38 3.38 3.36 3.38 ▲ 0.10
 KEPCO 3y 3.19 3.26 3.60 3.50 3.55 3.26 ▲ 0.07
 KDB 1y 2.30 2.28 2.28 2.36 2.36 2.33 ▲ 0.03
 KDB 3y 3.10 3.17 3.18 3.29 3.15 3.17 ▲ 0.07
 Corp 3y 3.58 3.65 3.66 3.66 3.62 3.65 ▲ 0.07
 CD 91d 1.72 1.72 1.72 1.72 1.72 1.72 -
 CP 91d 1.83 1.83 1.83 1.84 1.84 1.84 ▲ 0.01
 CALL 1.33 1.33 1.33 1.33 1.33 1.42 ▲ 0.09
 KTB 20y 3.18 3.18 3.27 3.28 3.26 3.28 ▲ 0.09
 Gov.agency 5y AAA 3.32 3.32 3.32 3.72 3.72 3.41 ▲ 0.10
 KTB 30y 3.09 3.16 3.17 3.18 3.16 3.18 ▲ 0.09

Home > Market Yields > Intraday Key Bond Yields