(unit : %)
Bond Previous (Mar 14) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.54 1.54 1.10 1.10 1.56 1.53 ▼ 0.01
 KTB 3y 2.28 2.31 2.31 2.31 2.29 2.28 ▲ 0.00
 KTB 5y 2.52 2.57 2.57 2.56 2.53 2.53 ▲ 0.01
 KTB 10y 2.74 2.80 2.79 2.78 2.77 2.75 ▲ 0.00
 NHB1 5y 2.66 2.72 2.71 2.71 2.71 2.67 ▲ 0.01
 MSB 2y 2.01 2.03 2.03 2.03 2.01 2.00 ▼ 0.01
 MSB 364d 1.50 1.16 1.16 1.16 1.15 1.50 ▼ 0.00
 KDIC 5y 2.73 2.78 2.78 2.78 2.75 2.74 ▲ 0.01
 KEPCO 3y 2.57 2.60 2.59 2.59 2.57 2.57 ▲ 0.00
 KDB 1y 1.87 1.87 1.63 1.63 1.72 1.87 ▲ 0.00
 KDB 3y 2.48 2.51 2.39 2.39 2.39 2.48 ▲ 0.00
 Corp 3y 2.95 2.98 2.98 2.93 2.93 2.95 ▲ 0.00
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.23 ▼ 0.01
 KTB 20y 2.74 2.74 2.76 2.77 2.76 2.75 ▲ 0.01
 Gov.agency 5y AAA 2.75 2.80 2.80 2.80 2.66 2.76 ▲ 0.01
 KTB 30y 2.65 2.64 2.68 2.68 2.67 2.66 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields