(unit : %)
Bond Previous (Feb 14) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.48 1.48 1.32 1.50 1.50 1.48 ▲ 0.00
 KTB 3y 2.36 2.36 2.35 2.36 2.35 2.35 ▼ 0.01
 KTB 5y 2.55 2.55 2.52 2.53 2.53 2.53 ▼ 0.03
 KTB 10y 2.73 2.72 2.70 2.72 2.71 2.72 ▼ 0.02
 NHB1 5y 2.69 2.65 2.65 2.70 2.82 2.67 ▼ 0.02
 MSB 2y 2.17 2.17 2.02 2.20 2.17 2.17 ▼ 0.00
 MSB 364d 1.54 1.39 1.54 1.54 1.58 1.54 ▲ 0.00
 KDIC 5y 2.75 2.75 2.72 2.73 2.73 2.73 ▼ 0.03
 KEPCO 3y 2.63 2.63 2.62 2.62 2.62 2.62 ▼ 0.01
 KDB 1y 1.86 1.40 1.50 1.50 1.50 1.87 ▲ 0.00
 KDB 3y 2.55 2.55 2.54 2.55 2.47 2.54 ▼ 0.01
 Corp 3y 2.95 2.95 2.94 2.95 2.94 2.94 ▼ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.19 ▼ 0.05
 KTB 20y 2.70 2.68 2.68 2.68 2.69 2.70 -
 Gov.agency 5y AAA 2.77 2.77 2.75 2.76 2.75 2.75 ▼ 0.03
 KTB 30y 2.63 2.60 2.60 2.61 2.62 2.63 ▲ 0.00

Home > Market Yields > Intraday Key Bond Yields