(unit : %)
Bond Previous (Sep 13) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.08 1.06 1.04 1.08 1.09 ▲ 0.00
 KTB 3y 1.53 1.55 1.55 1.56 1.55 1.54 ▲ 0.01
 KTB 5y 1.77 1.78 1.79 1.79 1.78 1.78 ▲ 0.01
 KTB 10y 2.05 2.04 2.06 2.06 2.06 2.06 ▲ 0.02
 NHB1 5y 1.89 1.83 1.91 1.89 1.89 1.90 ▲ 0.01
 MSB 2y 1.40 1.40 1.42 1.42 1.42 1.40 ▲ 0.00
 MSB 364d 1.10 1.10 1.12 .93 .93 1.11 ▲ 0.01
 KDIC 5y 1.96 1.97 1.98 1.98 1.98 1.97 ▲ 0.01
 KEPCO 3y 1.74 1.76 1.76 1.76 1.75 1.75 ▲ 0.01
 KDB 1y 1.32 1.32 1.12 1.32 .91 1.34 ▲ 0.02
 KDB 3y 1.70 1.72 1.72 1.72 1.71 1.71 ▲ 0.01
 Corp 3y 1.97 3.67 3.55 3.55 3.67 1.98 ▲ 0.01
 CD 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CP 91d 1.13 1.13 1.13 1.13 1.13 1.14 ▲ 0.01
 CALL .89 .89 .89 .89 .89 .79 ▼ 0.10
 KTB 20y 2.05 2.05 2.07 2.07 2.07 2.08 ▲ 0.03
 Gov.agency 5y AAA 1.97 1.99 1.99 1.86 1.86 1.99 ▲ 0.01
 KTB 30y 2.05 2.05 2.06 2.06 2.06 2.07 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields