(unit : %)
Bond Previous (Jun 13) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.43 2.34 2.39 2.36 2.43 2.45 ▲ 0.02
 KTB 3y 3.53 3.53 3.61 3.62 3.54 3.56 ▲ 0.03
 KTB 5y 3.68 3.82 3.76 3.77 3.72 3.70 ▲ 0.02
 KTB 10y 3.68 3.73 3.72 3.72 3.71 3.69 ▲ 0.01
 NHB1 5y 3.72 3.76 3.80 3.71 3.76 3.74 ▲ 0.02
 MSB 2y 3.23 3.12 3.12 3.24 3.23 3.28 ▲ 0.05
 MSB 364d 2.45 1.73 1.73 1.73 1.85 2.49 ▲ 0.04
 KDIC 5y 3.91 4.04 3.99 4.00 3.94 3.93 ▲ 0.02
 KEPCO 3y 3.84 3.30 3.98 3.30 3.96 3.87 ▲ 0.03
 KDB 1y 2.87 2.78 2.83 2.04 2.04 2.93 ▲ 0.06
 KDB 3y 3.75 3.75 3.81 3.78 3.78 3.79 ▲ 0.03
 Corp 3y 4.25 4.25 4.33 4.15 4.15 4.28 ▲ 0.03
 CD 91d 1.96 1.96 1.96 1.96 1.96 1.97 ▲ 0.01
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.18 -
 CALL 1.72 1.72 1.72 1.72 1.72 1.70 ▼ 0.02
 KTB 20y 3.56 3.51 3.59 3.61 3.60 3.59 ▲ 0.03
 Gov.agency 5y AAA 3.94 3.98 3.98 3.98 3.98 3.96 ▲ 0.02
 KTB 30y 3.40 3.40 3.43 3.44 3.43 3.43 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields