(unit : %)
Bond Previous (May 13) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.10 2.84 ¡å 0.26
 KTB 3y 3.64 3.64 ¡å 0.00
 KTB 5y 3.86 3.86 -
 KTB 10y 4.06 4.03 ¡å 0.02
 NHB1 5y 4.06 4.06 -
 MSB 2y 3.53 3.27 ¡å 0.26
 MSB 364d 2.86 2.60 ¡å 0.26
 KDIC 5y 4.07 4.07 -
 KEPCO 3y 3.90 3.90 ¡å 0.00
 KDB 1y 3.17 2.92 ¡å 0.26
 KDB 3y 3.84 3.84 ¡å 0.00
 Corp 3y 4.27 4.26 ¡å 0.00
 CD 91d 2.81 2.81 -
 CP 91d 3.05 3.05 -
 CALL 2.55 2.55 -
 KTB 20y 4.05 4.05 -
 Gov.agency 5y AAA 4.08 4.14 ¡ã 0.06
 KTB 30y 3.97 3.93 ¡å 0.04
 KTB 50y 3.84 3.84 -
 MSB 3y 3.68 3.68 ¡å 0.00

Home > Market Yields > Intraday Key Bond Yields