(unit : %)
Bond Previous (Apr 13) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.13 2.12 1.94 2.14 1.94 2.01 ▼ 0.12
 KTB 3y 3.01 3.00 2.84 2.86 2.90 2.88 ▼ 0.13
 KTB 5y 3.21 3.18 3.18 3.07 3.12 3.09 ▼ 0.12
 KTB 10y 3.30 3.27 3.25 3.21 3.23 3.21 ▼ 0.10
 NHB1 5y 3.28 3.29 3.28 3.18 3.13 3.17 ▼ 0.12
 MSB 2y 2.90 3.08 2.88 2.88 2.79 2.73 ▼ 0.17
 MSB 364d 2.05 2.04 1.86 1.77 1.77 1.94 ▼ 0.11
 KDIC 5y 3.40 3.37 3.38 3.26 3.31 3.29 ▼ 0.11
 KEPCO 3y 3.31 3.29 3.14 3.16 3.51 3.19 ▼ 0.12
 KDB 1y 2.41 2.40 2.22 2.01 2.23 2.30 ▼ 0.11
 KDB 3y 3.22 3.20 3.05 3.07 3.11 3.10 ▼ 0.12
 Corp 3y 3.69 3.59 3.59 3.78 3.89 3.58 ▼ 0.11
 CD 91d 1.51 1.51 1.51 1.71 1.71 1.72 ▲ 0.21
 CP 91d 1.66 1.66 1.66 1.79 1.79 1.83 ▲ 0.17
 CALL 1.14 1.14 1.14 1.14 1.14 1.33 ▲ 0.19
 KTB 20y 3.23 3.23 3.21 3.18 3.19 3.18 ▼ 0.05
 Gov.agency 5y AAA 3.43 3.39 3.39 3.44 3.39 3.32 ▼ 0.11
 KTB 30y 3.13 3.09 3.10 3.08 3.10 3.09 ▼ 0.04

Home > Market Yields > Intraday Key Bond Yields