(unit : %)
Bond Previous (Mar 11) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.56 1.56 1.56 1.38 1.57 1.54 ▼ 0.02
 KTB 3y 2.25 2.29 2.29 2.29 2.28 2.28 ▲ 0.03
 KTB 5y 2.48 2.52 2.53 2.53 2.52 2.52 ▲ 0.04
 KTB 10y 2.70 2.75 2.75 2.74 2.74 2.74 ▲ 0.05
 NHB1 5y 2.62 2.67 2.67 2.67 2.67 2.66 ▲ 0.04
 MSB 2y 2.02 2.02 2.03 2.26 2.03 2.01 ▼ 0.01
 MSB 364d 1.51 1.17 1.17 1.17 1.30 1.50 ▼ 0.00
 KDIC 5y 2.69 2.74 2.74 2.74 2.74 2.73 ▲ 0.04
 KEPCO 3y 2.53 2.58 2.58 2.57 2.57 2.57 ▲ 0.03
 KDB 1y 1.87 1.87 1.87 1.86 1.50 1.87 ▼ 0.00
 KDB 3y 2.45 2.49 2.49 2.49 2.48 2.48 ▲ 0.03
 Corp 3y 2.91 2.96 2.96 2.95 2.95 2.95 ▲ 0.04
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.29 1.29 1.29 1.29 1.29 1.24 ▼ 0.05
 KTB 20y 2.69 2.74 2.73 2.73 2.73 2.74 ▲ 0.04
 Gov.agency 5y AAA 2.71 2.76 2.76 2.76 2.75 2.75 ▲ 0.04
 KTB 30y 2.62 2.65 2.65 2.65 2.65 2.65 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields