(unit : %)
Bond Previous (Feb 11) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.47 1.47 1.47 1.47 1.47 1.48 ▲ 0.00
 KTB 3y 2.35 2.33 2.33 2.32 2.34 2.36 ▲ 0.01
 KTB 5y 2.55 2.52 2.52 2.52 2.53 2.55 ▲ 0.00
 KTB 10y 2.74 2.71 2.71 2.70 2.70 2.73 ▼ 0.00
 NHB1 5y 2.69 2.61 2.65 2.67 2.67 2.69 -
 MSB 2y 2.16 2.16 2.16 2.16 2.15 2.17 ▲ 0.01
 MSB 364d 1.54 1.38 1.58 1.58 1.58 1.54 -
 KDIC 5y 2.75 2.72 2.72 2.72 2.73 2.75 ▲ 0.00
 KEPCO 3y 2.61 2.60 2.59 2.89 2.89 2.63 ▲ 0.01
 KDB 1y 1.86 1.86 1.86 1.76 1.60 1.86 ▼ 0.00
 KDB 3y 2.54 2.52 2.52 2.52 2.52 2.55 ▲ 0.01
 Corp 3y 2.94 2.92 2.92 2.91 2.93 2.95 ▲ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.16 1.16 1.16 1.16 1.16 1.24 ▲ 0.08
 KTB 20y 2.71 2.69 2.68 2.69 2.67 2.70 ▼ 0.02
 Gov.agency 5y AAA 2.77 2.74 2.74 2.74 2.75 2.77 ▲ 0.00
 KTB 30y 2.66 2.63 2.63 2.63 2.63 2.63 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields