(unit : %)
Bond Previous (Mar 10) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.54 1.54 1.57 1.87 1.87 1.56 ▲ 0.01
 KTB 3y 2.27 2.27 2.25 2.25 2.26 2.25 ▼ 0.02
 KTB 5y 2.51 2.51 2.48 2.48 2.49 2.48 ▼ 0.03
 KTB 10y 2.72 2.73 2.69 2.70 2.71 2.70 ▼ 0.03
 NHB1 5y 2.64 2.63 2.64 2.64 2.62 2.62 ▼ 0.02
 MSB 2y 2.06 2.06 2.01 2.01 2.26 2.02 ▼ 0.04
 MSB 364d 1.51 1.58 1.58 1.58 1.17 1.51 ▼ 0.00
 KDIC 5y 2.72 2.72 2.69 2.69 2.71 2.69 ▼ 0.03
 KEPCO 3y 2.56 2.55 2.54 2.54 2.55 2.53 ▼ 0.02
 KDB 1y 1.88 1.88 1.90 2.20 1.67 1.87 ▼ 0.00
 KDB 3y 2.47 2.47 .30 .30 .30 2.45 ▼ 0.02
 Corp 3y 2.93 2.93 2.93 2.93 2.93 2.91 ▼ 0.02
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.30 1.30 1.30 1.30 1.30 1.29 ▼ 0.01
 KTB 20y 2.70 2.70 2.69 2.70 2.70 2.69 ▼ 0.00
 Gov.agency 5y AAA 2.74 2.74 2.71 2.71 2.72 2.71 ▼ 0.03
 KTB 30y 2.63 2.63 2.62 2.62 2.62 2.62 ▼ 0.01

Home > Market Yields > Intraday Key Bond Yields