(unit : %)
Bond Previous (Oct 7) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.48 3.48 3.38 3.38 3.38 3.51 ▲ 0.03
 KTB 3y 4.28 4.38 4.36 4.36 4.36 4.35 ▲ 0.07
 KTB 5y 4.23 4.32 4.32 4.31 4.34 4.31 ▲ 0.09
 KTB 10y 4.21 4.21 4.30 4.33 4.33 4.31 ▲ 0.10
 NHB1 5y 4.37 4.49 4.36 4.50 4.51 4.46 ▲ 0.09
 MSB 2y 4.24 4.33 4.29 4.29 4.30 4.32 ▲ 0.08
 MSB 364d 3.45 3.45 3.45 3.45 3.45 3.48 ▲ 0.03
 KDIC 5y 4.86 4.95 4.95 4.94 4.98 4.96 ▲ 0.10
 KEPCO 3y 5.01 5.10 5.10 5.26 5.34 5.09 ▲ 0.09
 KDB 1y 4.17 3.92 4.30 3.61 5.66 4.22 ▲ 0.05
 KDB 3y 4.90 5.00 4.98 4.98 4.98 4.97 ▲ 0.07
 Corp 3y 5.38 5.48 4.95 4.94 7.99 5.46 ▲ 0.08
 CD 91d 3.32 3.32 3.32 3.32 3.32 3.32 -
 CP 91d 3.44 3.44 3.44 3.48 3.48 3.48 ▲ 0.04
 CALL 2.72 2.72 2.72 2.72 2.72 2.84 ▲ 0.12
 KTB 20y 4.07 4.07 4.15 4.15 4.18 4.18 ▲ 0.11
 Gov.agency 5y AAA 4.96 5.06 5.05 5.04 5.08 5.06 ▲ 0.10
 KTB 30y 3.96 3.88 4.02 4.03 4.04 4.05 ▲ 0.10

Home > Market Yields > Intraday Key Bond Yields