(unit : %)
Bond Previous (Jun 9) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.28 3.45 3.43 3.42 3.29 3.41 ▲ 0.13
 KTB 3y 3.86 3.91 3.93 3.93 3.90 3.88 ▲ 0.02
 KTB 5y 4.10 4.09 4.11 4.11 4.09 4.07 ▼ 0.03
 KTB 10y 4.27 4.30 4.30 4.30 4.29 4.27 ▼ 0.01
 NHB1 5y 4.32 4.31 4.04 4.04 4.04 4.29 ▼ 0.03
 MSB 2y 3.80 3.89 3.81 3.81 3.74 3.79 ▼ 0.02
 MSB 364d 3.08 3.25 3.23 3.10 2.84 3.05 ▼ 0.03
 KDIC 5y 4.33 4.33 4.34 4.34 4.33 4.31 ▼ 0.03
 KEPCO 3y 4.17 4.22 4.24 4.18 4.23 4.15 ▼ 0.01
 KDB 1y 3.57 3.59 3.59 3.18 3.18 3.56 ▼ 0.00
 KDB 3y 4.09 4.14 4.16 4.16 4.13 4.07 ▼ 0.02
 Corp 3y 4.49 4.63 4.63 4.63 4.63 4.48 ▼ 0.02
 CD 91d 2.91 2.91 2.91 2.91 2.91 2.94 ▲ 0.03
 CP 91d 3.08 3.08 3.08 3.09 3.09 3.09 ▲ 0.01
 CALL 2.57 2.57 2.57 2.57 2.57 2.59 ▲ 0.02
 KTB 20y 4.35 4.35 4.39 4.39 4.39 4.36 ▲ 0.02
 Gov.agency 5y AAA 4.33 4.32 4.34 4.34 4.33 4.30 ▼ 0.03
 KTB 30y 4.29 4.28 4.33 4.33 4.33 4.31 ▲ 0.03
 KTB 50y 4.22 4.22 4.22 4.22 4.22 4.26 ▲ 0.04
 MSB 3y 3.91 3.98 3.98 3.98 3.98 3.88 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields