(unit : %)
Bond Previous (Jun 9) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.25 2.36 2.17 2.17 2.22 2.33 ▲ 0.08
 KTB 3y 3.17 3.28 3.28 3.28 3.28 3.28 ▲ 0.10
 KTB 5y 3.42 3.46 3.46 3.46 3.45 3.46 ▲ 0.04
 KTB 10y 3.48 3.50 3.50 3.50 3.49 3.49 ▲ 0.02
 NHB1 5y 3.46 3.46 3.58 3.51 3.58 3.50 ▲ 0.04
 MSB 2y 2.97 2.89 3.00 3.00 2.92 3.00 ▲ 0.03
 MSB 364d 2.29 2.01 2.04 2.04 1.73 2.32 ▲ 0.04
 KDIC 5y 3.64 3.68 3.68 3.68 3.68 3.68 ▲ 0.04
 KEPCO 3y 3.54 3.65 3.64 3.40 3.30 3.58 ▲ 0.05
 KDB 1y 2.72 2.83 2.75 2.75 2.75 2.75 ▲ 0.03
 KDB 3y 3.45 3.56 3.55 3.52 3.52 3.50 ▲ 0.05
 Corp 3y 3.95 4.06 4.15 3.97 3.97 3.99 ▲ 0.05
 CD 91d 1.96 1.96 1.96 1.96 1.96 1.96 -
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.18 -
 CALL 1.81 1.81 1.81 1.81 1.81 1.71 ▼ 0.10
 KTB 20y 3.34 3.37 3.38 3.40 3.39 3.40 ▲ 0.07
 Gov.agency 5y AAA 3.67 3.72 3.72 3.72 3.72 3.72 ▲ 0.04
 KTB 30y 3.18 3.23 3.26 3.27 3.26 3.27 ▲ 0.09

Home > Market Yields > Intraday Key Bond Yields