(unit : %)
Bond Previous (Mar 8) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.62 1.41 1.59 1.54 ▲ 0.04
 KTB 3y 2.28 2.28 2.29 2.28 2.27 2.27 ▼ 0.01
 KTB 5y 2.52 2.52 2.52 2.53 2.52 2.51 ▼ 0.01
 KTB 10y 2.72 2.71 2.74 2.74 2.74 2.72 ▲ 0.00
 NHB1 5y 2.65 2.59 2.67 2.67 2.67 2.64 ▼ 0.01
 MSB 2y 2.08 2.08 2.07 2.08 2.06 2.06 ▼ 0.02
 MSB 364d 1.48 1.28 1.28 1.58 1.31 1.51 ▲ 0.03
 KDIC 5y 2.73 2.73 2.73 2.74 2.73 2.72 ▼ 0.01
 KEPCO 3y 2.57 2.57 2.57 2.88 2.88 2.56 ▼ 0.01
 KDB 1y 1.87 1.87 1.98 1.78 1.74 1.88 ▲ 0.01
 KDB 3y 2.48 2.48 .05 .05 .05 2.47 ▼ 0.01
 Corp 3y 2.94 2.94 2.94 2.94 2.93 2.93 ▼ 0.00
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.30 ▲ 0.06
 KTB 20y 2.70 2.70 2.70 2.72 2.71 2.70 ▼ 0.01
 Gov.agency 5y AAA 2.75 2.73 2.73 2.74 3.10 2.74 ▼ 0.01
 KTB 30y 2.63 2.61 2.63 2.65 2.64 2.63 ▼ 0.00

Home > Market Yields > Intraday Key Bond Yields