(unit : %)
Bond Previous (Mar 31) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.81 1.81 1.73 1.74 1.75 1.83 ▲ 0.02
 KTB 3y 2.66 2.70 2.71 2.77 2.75 2.78 ▲ 0.12
 KTB 5y 2.86 2.88 2.89 2.94 2.92 2.94 ▲ 0.08
 KTB 10y 2.97 2.95 2.96 3.00 3.00 3.01 ▲ 0.04
 NHB1 5y 2.95 2.98 2.99 3.04 3.02 3.03 ▲ 0.08
 MSB 2y 2.32 2.60 2.36 2.36 2.38 2.41 ▲ 0.09
 MSB 364d 1.77 1.77 1.73 1.83 1.32 1.80 ▲ 0.03
 KDIC 5y 3.05 3.08 3.09 3.14 3.12 3.13 ▲ 0.08
 KEPCO 3y 2.95 2.98 3.00 3.45 3.45 3.06 ▲ 0.11
 KDB 1y 2.12 1.48 1.75 1.83 1.96 2.15 ▲ 0.03
 KDB 3y 2.86 2.89 2.91 2.96 2.94 2.97 ▲ 0.12
 Corp 3y 3.34 3.37 3.39 3.44 3.43 3.45 ▲ 0.11
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.65 1.65 1.65 1.65 1.65 1.66 ▲ 0.01
 CALL 1.42 1.42 1.42 1.42 1.42 1.22 ▼ 0.20
 KTB 20y 2.96 2.94 2.94 2.97 2.97 2.99 ▲ 0.04
 Gov.agency 5y AAA 3.08 3.10 3.06 3.07 3.07 3.16 ▲ 0.08
 KTB 30y 2.84 2.82 2.83 2.87 2.87 2.89 ▲ 0.05

Home > Market Yields > Intraday Key Bond Yields