(unit : %)
Bond Previous (Mar 31) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .70 .59 .70 .69 ▼ 0.01
 KTB 3y 1.13 1.14 1.14 1.14 1.14 1.14 ▲ 0.01
 KTB 5y 1.60 1.61 1.57 1.58 1.59 1.57 ▼ 0.03
 KTB 10y 2.06 2.07 2.04 2.05 2.05 2.02 ▼ 0.04
 NHB1 5y 1.75 1.77 1.75 1.76 1.75 1.72 ▼ 0.03
 MSB 2y .91 .87 .87 .87 .90 .89 ▼ 0.01
 MSB 364d .67 .67 .58 .58 .66 .66 ▼ 0.00
 KDIC 5y 1.77 1.79 1.75 1.76 1.76 1.75 ▼ 0.03
 KEPCO 3y 1.30 1.31 1.31 1.31 1.31 1.30 ▲ 0.01
 KDB 1y .83 .83 .84 .82 .80 .83 ▼ 0.00
 KDB 3y 1.26 1.27 1.27 1.25 1.25 1.27 ▲ 0.01
 Corp 3y 1.51 1.52 1.52 1.53 1.53 1.51 ▼ 0.00
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .55 .55 .55 .55 .55 .43 ▼ 0.12
 KTB 20y 2.18 2.19 2.18 2.19 2.17 2.16 ▼ 0.02
 Gov.agency 5y AAA 1.78 1.75 1.75 1.75 1.75 1.75 ▼ 0.03
 KTB 30y 2.16 2.17 2.17 2.16 2.15 2.14 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields