(unit : %)
Bond Previous (Oct 31) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.80 3.62 3.83 3.83 4.34 3.82 ▲ 0.01
 KTB 3y 4.18 4.20 4.03 4.07 4.08 4.06 ▼ 0.12
 KTB 5y 4.25 4.26 4.22 4.16 4.17 4.12 ▼ 0.13
 KTB 10y 4.23 4.23 4.20 4.15 4.16 4.14 ▼ 0.09
 NHB1 5y 4.70 4.83 4.79 4.79 4.36 4.59 ▼ 0.11
 MSB 2y 4.25 4.28 4.28 4.28 4.23 4.15 ▼ 0.10
 MSB 364d 3.74 3.56 3.75 3.73 3.72 3.74 -
 KDIC 5y 5.12 5.13 5.10 5.04 5.05 5.02 ▼ 0.10
 KEPCO 3y 5.24 5.20 5.71 5.61 5.90 5.15 ▼ 0.09
 KDB 1y 4.80 4.62 4.83 4.83 4.87 4.81 ▲ 0.01
 KDB 3y 5.09 5.11 4.94 4.98 4.99 5.00 ▼ 0.09
 Corp 3y 5.60 6.27 6.27 6.27 6.27 5.51 ▼ 0.09
 CD 91d 3.96 3.96 3.96 3.97 3.97 3.97 ▲ 0.01
 CP 91d 4.63 4.63 4.63 4.65 4.65 4.67 ▲ 0.04
 CALL 3.14 3.14 3.14 3.14 3.14 3.02 ▼ 0.12
 KTB 20y 4.13 4.14 4.13 4.10 4.11 4.09 ▼ 0.04
 Gov.agency 5y AAA 5.25 5.26 5.23 5.17 5.18 5.15 ▼ 0.10
 KTB 30y 4.05 4.05 4.05 4.03 4.03 4.02 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields