Group of Bonds Applied bonds 3m 6m 9m 1y 1.5y 2y 2.5y 3y 5y *5y+
Government KTB KTB 3.42 3.44 3.43 3.47 3.47 3.50 3.52 3.52 3.58 3.66
NHB2 NHB2 3.26 3.26 3.30 3.30 3.29 3.38 3.44 3.49 3.47 3.68
NHB1 NHB1 3.47 3.48 3.50 3.51 3.50 3.57 3.63 3.66 3.70 -   
Municipal Seoul Metro
Railroad
Seoul Metro
Railroad
3.53 3.56 3.58 3.60 3.59 3.67 3.74 3.79 3.76 3.98
Regional
Development
Other Municipals 3.53 3.56 3.58 3.60 3.59 3.68 3.74 3.79 3.76 -   
Special Public Government Agency AAA 3.53 3.55 3.61 3.62 3.62 3.64 3.66 3.68 3.72 3.76
AA+ 3.56 3.62 3.69 3.71 3.74 3.76 3.81 3.83 3.87 3.93
AA 3.64 3.70 3.78 3.82 3.87 3.89 3.93 3.97 4.01 4.07
MBS,SLBS MBS,SLBS 3.52 3.56 3.62 3.64 3.65 3.67 3.69 3.73 3.75 3.79
3.47 3.49 3.55 3.55 3.57 3.59 3.61 3.64 3.70 3.72
MSB MSB MSB 3.46 3.44 3.43 3.44 3.49 3.50 3.53 3.54 -    -   
Financial
Debentures I
(Banks)
Non-Guaranteed KDB 3.54 3.58 3.63 3.64 3.64 3.63 3.62 3.64 3.76 4.01
IBK 3.54 3.58 3.63 3.64 3.64 3.63 3.62 3.64 3.77 4.03
AAA 3.58 3.62 3.66 3.68 3.68 3.69 3.72 3.78 3.93 4.13
AA 3.78 3.83 3.89 3.93 3.97 4.00 4.07 4.13 4.31 4.51
A+ 4.02 4.14 4.22 4.28 4.34 4.37 4.43 4.50 4.69 4.92
Financial
Debentures II
(Other FIs)
Non-Guaranteed AA+ 3.58 3.64 3.71 3.75 3.77 3.77 3.83 3.86 4.03 4.50
AA0 3.61 3.66 3.73 3.78 3.80 3.81 3.88 3.93 4.23 4.67
AA- 3.66 3.74 3.81 3.84 3.87 3.93 4.00 4.07 4.39 4.88
A+ 4.21 4.59 4.77 4.84 4.89 4.95 5.07 5.19 5.53 5.76
A0 4.77 5.19 5.43 5.57 5.65 5.77 5.84 5.95 6.18 6.28
A- 5.29 5.83 6.05 6.13 6.22 6.36 6.50 6.62 6.85 6.94
BBB 6.74 7.55 7.92 8.11 8.21 8.58 8.81 8.91 9.18 9.37
Corporate I Guaranteed Specialized &
Sound NCBs
3.57 3.61 3.66 3.68 3.70 3.70 3.72 3.76 3.89 -   
Nation-wide
Commercial Banks
3.61 3.64 3.70 3.72 3.76 3.80 3.85 3.91 4.09 -   
Sound Local Banks 3.74 3.81 3.88 3.93 4.00 4.03 4.11 4.18 4.45 -   
Other Financial
Institutions
3.89 4.06 4.21 4.30 4.44 4.60 4.77 4.92 5.27 -   
Non-Guaranteed AAA 3.58 3.62 3.66 3.70 3.73 3.75 3.79 3.84 3.94 4.13
AA+ 3.60 3.64 3.69 3.71 3.75 3.77 3.83 3.88 4.06 4.26
AA0 3.62 3.66 3.71 3.75 3.79 3.82 3.87 3.92 4.13 4.36
AA- 3.65 3.70 3.74 3.78 3.83 3.86 3.93 3.98 4.24 4.56
A+ 3.81 3.98 4.05 4.11 4.20 4.26 4.42 4.50 5.02 5.27
A0 3.97 4.13 4.21 4.27 4.37 4.44 4.60 4.76 5.44 5.71
A- 4.19 4.38 4.48 4.54 4.66 4.77 4.99 5.20 6.03 6.25
BBB+ 4.88 5.37 5.79 6.02 6.48 7.06 7.48 7.79 8.09 8.21
BBB0 5.24 5.87 6.36 6.70 7.27 8.00 8.50 8.82 9.13 9.26
BBB- 5.92 6.67 7.30 7.69 8.40 9.16 9.73 10.20 10.56 10.68
Corporate II
(Private Placement)
Non-Guaranteed AAA 3.65 3.73 3.79 3.84 3.88 3.91 3.96 4.01 4.15 4.37
AA 3.71 3.82 3.89 3.93 3.99 4.03 4.09 4.15 4.39 4.65
A+ 4.01 4.22 4.31 4.39 4.50 4.58 4.77 4.87 5.41 5.71
A0 4.19 4.40 4.51 4.58 4.69 4.79 4.98 5.16 5.88 6.19
A- 4.45 4.68 4.81 4.89 5.03 5.16 5.40 5.63 6.51 6.76
(Data : Korea Securities and Dealers Association)
* Bonds includeed in 5y+ are 10y KTB, 20y NHB2, 7y KDIC and 7y Seoul Metro Railroad Bond.
** Financial Debentures II Include Coupon, Bonds issued by securities firms,card companies, capital companies, leasing companies
     and merchant banks.  
*** Guaranteed and Non-Guaranteed Bonds ard divided by the existence of reimbursement guarantees on the issuers with
       the creit rating of BBB.  

Home > Market Yields > Mark-To-Market Yields